Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 63ft | |
Guest Cabin Configuration | 4 Queens en-suite | |
Designer | Lagoon | |
Launched | 2018 (Refit 2023) | |
Children Allowed | Yes | |
Home Port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Rendezvous only | |
Winter Cruising Area | Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Purified drinking water made on board.
Reusable water bottles available for use on board.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48 hours
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $37,900 | $38,900 | $38,900 | $39,900 | $39,900 | $40,900 | $40,900 |
Summer 2025 | $37,900 | $38,900 | $38,900 | $39,900 | $39,900 | $40,900 | $40,900 |
Winter 2025 to 2026 | $39,900 | $40,900 | $40,900 | $41,900 | $41,900 | $42,900 | $42,900 |
Summer 2026 | $39,900 | $40,900 | $40,900 | $41,900 | $41,900 | $42,900 | $42,900 |
Contact us for rates and current availability or to book a charter aboard Mare Blu Lagoon 63!
Length | 63ft |
Beam | 32 |
Draft | 4 |
Designer | Lagoon |
Launched | 2018 (Refit 2023) |
Guests | Up to 8 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | USA |
Dinghy/Tender | 15' Highfield (70HP) |
Guest Cabins | 4 |
Guest Cabin Configuration | 4 Queens en-suite |
Accommodation Description: | |
4 Queen cabins with en-suite heads |
Home Port | Nanny Cay, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Preferred Port | Tortola, BVI |
Hours Between Charters | 48 hours |
WiFi Internet | Onboard WIFI |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | No |
Adult Waterskis | Yes |
Stand Up Paddle Board | 2 |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | Yes |
Knee Board | Yes |
Float Mats | Yes |
Underwater Camera | 0 |
Other Water Toys | Water Toys - 1 E-Foil - 2 Sublu sea scooters - 2 Stand Up Paddle Boards - Wakeboard - Water skis - Kneeboard - Towable tube - Inflatable Mat - Bote hangout - Fat Boy Beanbags - Snorkel equipment |
Stereo System | Yes |
Satellite TV | No |
DVD Player | Yes |
Board Games | Yes |
Books | Yes |
Captain Nationality | UK |
Crew Smokes | Inq |
Crew Pets | No |
Caters to Special Diets | Inq |
Kosher Available | Inq |