Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 48ft | |
Guest Cabin Configuration | 3 Queens & 1 twin bunk en-suite cabin w/AC | |
Designer | Dufour | |
Launched | 2022 | |
Children Allowed | Yes (Min. age: Water safe) | |
Home Port | Palm Cay Marina, Nassau, Exumas | |
Scuba | Rendezvous only | |
Winter Cruising Area | Bahamas, Turks and Caicos | |
Summer Cruising Area | Bahamas |
Dolce Vita is your perfect charter option! A new model and stylish design. Dolce Vita is equipped with three queen sized cabins and one twin cabin - all with en-suite facilities and AC.
This new model of Catamaran has an abundance of interior and exterior space with multiple sunbathing decks and an open plan layout. Dolce Vita is ideal for relaxing with privacy and socializing on board.
Dolce Vita meaning; a life of heedless pleasure and luxury - which you are sure to experience onboard!
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48hrs preferred / 24hrs inquir
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $19,700 | $20,200 | $20,700 | $21,200 | $21,700 | $22,200 | $22,700 |
Summer 2025 | $19,700 | $20,200 | $20,700 | $21,200 | $21,700 | $22,200 | $22,700 |
Winter 2025 to 2026 | $20,200 | $21,200 | $21,700 | $22,200 | $22,700 | $23,200 | $23,700 |
Summer 2026 | $20,200 | $21,200 | $21,700 | $22,200 | $22,700 | $23,200 | $23,700 |
Contact us for rates and current availability or to book a charter aboard Dolce Vita!
Length | 48ft |
Beam | 26.25 |
Draft | 4.26 |
Designer | Dufour |
Launched | 2022 |
Guests | Up to 8 |
Children Allowed | Yes (Min. age: Water safe) |
Air Conditioning | Full |
Flag | Poland |
Dinghy/Tender | 3.6m center console (30HP) |
Dingy Max. Passengers | 10 |
Guest Cabins | 4 |
Guest Cabin Configuration | 3 Queens & 1 twin bunk en-suite cabin w/AC |
Guest Electric Heads | 4 |
Accommodation Description: | |
Dolce Vita is equipped with x3 queen cabins and x1 twin for guests to use |
Home Port | Palm Cay Marina, Nassau, Exumas |
Winter Cruising Area | Bahamas, Turks and Caicos |
Summer Cruising Area | Bahamas |
Preferred Port | Nassau, Bahamas |
Other Port | Staniel Cay, Exumas, Bahamas |
Hours Between Charters | 48hrs preferred / 24hrs inquir |
WiFi Internet | Onboard WIFI |
Hammock | No |
Deck Shower | Yes |
Hair Dryer | No |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Adult Waterskis | No |
Kids Waterskis | No |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | No |
Knee Board | No |
1-Person Kayak | No |
2-Person Kayak | Yes |
Float Mats | Yes |
Beach Games | No |
Fishing Gear | Yes |
Fishing Gear Type | Light Tackle |
Deep Sea | No |
Other Water Toys | Snuba/Hooka Tankless Diving system for 3 guests. No scuba certifications necessary. |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | No |
DVD Player | No |
Board Games | No |
Books | No |
Captain Nationality | South Africa |
Captain License | IYT 200GT Master, STCW, VHF, PADI Advanced Diver, RYA Person |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |
Kosher Available | Inq |