Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 67ft | |
Guest Cabin Configuration | Master King & 3 Queen ensuite | |
Designer | Fountaine Pajot | |
Launched | 2021 | |
Children Allowed | Yes | |
Home Port | Nanny Cay, Tortola, British Virgin Islands | |
Scuba | Available onboard (see Specs tab) | |
Winter Cruising Area | Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Luxury catamaran Colibrí offers bespoke, all-inclusive charters for up to eight guests. As Fountaine Pajot’s flagship model, Colibrí provides luxurious accommodation in four comfortable cabins (1king-size primary suite and 3queens). The 67’ yacht has generous private spaces and multiple social areas for couples, families, and groups of friends to gather.
The forward cockpit and cushions on the trampoline are a favorite spot while sailing and the spacious flybridge provides 360° views. The large cockpit dining table provides comfortable seating for all guests and accommodates the tailored creations of your personal chef. After an active day, guests love to relax in the onboard jacuzzi!
Proudly based in the British Virgin Islands, your experienced crew delights in sharing both the star attractions and the secret gems of their home waters. Avid naturalists, they’ll be happy to guide you on snorkel safaris, dives and adventures ashore. During shoulder season, charters may be offered in other Caribbean cruising grounds. The crew’s reviews speak for themselves: you’ll want to return to your vacation home on the water again and again.
Experience seamless service, modern luxury and a sense of adventure aboard Colibrí!
Purified drinking water made on board.
Reusable insulated cups available for use.
Eco & reef safe soaps used on board.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48 HOURS
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Summer 2024 | $48,900 | $51,400 | $51,900 | $54,400 | $54,900 | $57,400 | $57,900 |
Winter 2024 to 2025 | $48,900 | $51,400 | $51,900 | $54,400 | $54,900 | $57,400 | $57,900 |
Summer 2025 | $48,900 | $51,400 | $51,900 | $54,400 | $54,900 | $57,400 | $57,900 |
Winter 2025 to 2026 | $50,400 | $52,900 | $53,400 | $55,900 | $56,400 | $58,900 | $59,400 |
Contact us for rates and current availability or to book a charter aboard Colibri!
Length | 67ft |
Beam | 33 |
Draft | 5.58 |
Designer | Fountaine Pajot |
Launched | 2021 |
Guests | Up to 8 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | BVI |
Dinghy/Tender | 14' Highfield (50HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 4 |
Guest Cabin Configuration | Master King & 3 Queen ensuite |
Guest Electric Heads | 4 |
Accommodation Description: | |
Primary suite with King-size bed and 3 queen cabins all ensuite with electric heads and shower stalls. Each cabin is equipped with a hairdryer and toiletries. Primary cabin has a safe. |
Home Port | Nanny Cay, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Virgin Islands (BVI) |
Preferred Port | Nanny Cay |
Other Port | Nanny Cay |
Hours Between Charters | 48 HOURS |
Sun Awning | Yes |
Hammock | Yes |
Deck Shower | Yes |
Hair Dryer | Yes |
Water Maker | X 2 |
Ice Maker | Yes |
BBQ | Yes |
Voltage | 110 & 220 |
Other | Miele Coffee station Professional espresso machine Ceramic BBQ and smoker |
Stand Up Paddle Board | 2 |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | No |
Knee Board | No |
1-Person Kayak | No |
2-Person Kayak | No |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Fishing Gear Type | Trolling rods where permitted |
Number of Rods | 2 |
Deep Sea | No |
Underwater Camera | 0 |
Other Water Toys | 2x Efoil Fliteboards 2 man Jacuzzi tub on foredeck featuring 8 jets with underwater colour-changing neon lights. |
Scuba Info | Colibrí offers diving with crewmember Matilda Money-Kyrle, an Open Water Scuba Instructor. Three dives per week are included for certified divers. Non-certified guests can experience a complementary Discover Scuba Dive. Referral Open Water Certifications (guests arrive with pool and classwork completed at home) and other training courses are also available, please inquire. All guests interested in diving, certified or not, must complete a medical evaluation form and a liability waiver BEFORE arriving. A doctor’s release may be required depending on health conditions or concerns. Certified divers are required to provide proof of certification to their highest level of training before diving onboard Colibrí. Divers are encouraged to purchase dive insurance, we recommend Diver’s Alert Network: https://dan.org |
Scuba Terms | During a seven-day charter, certified divers may participate in a max of 5 dives/week (one on each full charter day), 3 of which are complimentary. One Discover Scuba Dive is complimentary for each non-certified guest. Additional dives are charged at $50/dive/diver. Dives include tank fills, all gear including weights and dive lights, briefings and a scuba instructor serving as a guide. Open Water Referral $350/person. |
Scuba License | Instructor |
Open Water Course | Open Water Referral $350 |
Personal BCs | 8 |
Regulators | 8 |
Number of Divers | 8 |
Dives per Week | 5 |
Night Dives | 8 |
Dive Lights | 8 |
Air Compressor | Onboard |
Stereo System | Yes |
iPod Hookup | Yes |
DVD Player | Yes |
DVD Player | Yes |
Board Games | Yes |
Books | Yes |
Captain Nationality | American |
Captain License | USCG 100 Ton |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Yes |
Kosher Available | Inq |