Yacht Details |
||
---|---|---|
Guests | Up to 8 | |
Guest Cabins | 4 | |
Length | 51ft | |
Guest Cabin Configuration | 3 Queens & 1 double cabin | |
Designer | Lagoon | |
Launched | 2023 | |
Children Allowed | Yes | |
Home Port | West End, Tortola, British Virgin Islands | |
Scuba | Available onboard (see Specs tab) | |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) | |
Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) |
Adagio is not just a beautifully-appointed 2024 Lagoon 51, but so much more: She will guide guests to ultimate relaxation, boundless adventure and limitless luxury. Up to eight VIP guests will enjoy the splendor of the Caribbean in superior comfort, whether enjoying meals al fresco in her spacious cockpit or enjoying a sundowner with loved ones on her one-of-a-kind flybridge. The interior is intentionally crafted with decor and amenities reminiscent of the world's finest resorts. Topside you will find all of the toys and gear to be expected on a premium sailing yacht. Her crew are true professionals, both seasoned mariners and gracious hosts, capable of leading experiences all while providing five star service. No detail is overlooked and no expense is spared to ensure guests of Adagio a vacation experience that will leave them feeling rested, renewed and eager to sail with her again.
Purified drinking water made on board.
Reusable water bottles available for use on board.
Listed below are any confirmed reservations or unavailability, as well as current holds / options. Note: this calendar is not always 100% current. Please contact us for more information about available dates aboard this yacht.
Hours required between charters: 48hr preferred
Nov 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 2024 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jan 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
Mar 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Apr 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
May 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Jul 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
Oct 2025 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Guests: | 2 guests | 3 guests | 4 guests | 5 guests | 6 guests | 7 guests | 8 guests |
---|---|---|---|---|---|---|---|
Winter 2024 to 2025 | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 |
Summer 2025 | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 |
Winter 2025 to 2026 | $27,000 | $27,500 | $28,000 | $28,500 | $29,000 | $29,500 | $30,000 |
Contact us for rates and current availability or to book a charter aboard Adagio!
Length | 51ft |
Beam | 27 |
Draft | 5 |
Designer | Lagoon |
Launched | 2023 |
Guests | Up to 8 |
Children Allowed | Yes |
Air Conditioning | Full |
Flag | TBD |
Max. Speed | 14 knots |
Dinghy/Tender | Highfield (30HP) |
Dingy Max. Passengers | 8 |
Guest Cabins | 4 |
Guest Cabin Configuration | 3 Queens & 1 double cabin |
Guest Electric Heads | 4 |
Accommodation Description: | |
Accommodates 8 guests in 4 cabins with 3 ensuite heads with 3 showers |
Home Port | West End, Tortola, British Virgin Islands |
Winter Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) |
Summer Cruising Area | Caribbean Virgin Islands (US/BVI), Caribbean Virgin Islands (BVI) |
Preferred Port | West End, Tortola |
Other Port | Please Inquire |
Hours Between Charters | 48hr preferred |
WiFi Internet | Onboard WIFI |
Sun Awning | Yes |
Deck Shower | Yes |
Water Maker | Yes |
Ice Maker | Yes |
BBQ | Yes |
Other | Complementary USVI and BVI map to track your charter Stream2Sea Products Including- Shampoo Body Wash Leave-In Conditioner Body Lotion Reef Safe 30SPF Sunscreen |
Stand Up Paddle Board | Yes |
Snorkeling Gear | Yes |
Tow Tube | Yes |
Wake Board | No |
1-Person Kayak | No |
2-Person Kayak | No |
Float Mats | Yes |
Beach Games | Yes |
Fishing Gear | Yes |
Underwater Camera | Yes |
Other Water Toys | 2 Sea Scooters 2 stand up paddle boards 1 Subwing 1 floating dock bocci |
Scuba Info | 3 dives included per certified diver Diving group number depends on certified divers experience. Captain Jake is a Dive Master |
Scuba Terms | 3 dives per week included for certified divers on charters of 6 nights or more. Diving group number depends on certified divers experience. Additional dives $50 per dive per person. |
Scuba License | Master |
Personal BCs | 8 |
Regulators | 8 |
Number of Divers | 8 |
Dives per Week | 6 |
Air Compressor | Onboard |
Stereo System | Yes |
iPod Hookup | Yes |
Satellite TV | No |
DVD Player | Yes |
Board Games | Yes |
Captain Nationality | United Kingdom |
Captain License | RYA Yachtmaster Offshore, PADI Dive Master STCW |
Crew Smokes | No |
Crew Pets | No |
Caters to Special Diets | Inq |
Kosher Available | Inq |